India ranks First in the world for the mango production which accounts for 56% of the world’s mango production known as “King of fruits”. Alphonso Mango sourced from premium Maharashtra farms & Karnataka farms, Alphonso mangoes are a delight for senses. Grown mainly in western India, Alphonso is available March to the end of July. Alphonso mangoes have a creamy, tender texture and contains a delicate, non-fibrous, juicy pulp. The skin of a fully ripe Alphonso mango turns bright golden-yellow with a tinge of red which spreads across the top of the fruit. The flesh has a stark saffron-colored hue. This fruity gem is very sought-after owing to its unique flavor, fragrance, color and texture.
Product/Variety: | Alphonso |
Color: | Green |
Storage Temperature While Transporting: | 11°C to 12 °C |
Optimum Relative Humidity: | 85% to 95% |
County of Origin: | India |
Grade & Weight (Tentative) / Nos: | |
Grade | Weight (minimum) |
A+ | 300+ Grams |
A | 250 to 299 Grams |
B | 200 to 249 Grams |
C | 150 to 199 Grams |
Regions / Size of mango we ship | |
Middle East (GCC): | 200 to 250 Grams |
Netherlands & Germany: | 250 to 300 Grams |
United Kingdom: | 250 to 300 Grams |
Japan: | 300 to 400 Grams |
USA: | 250 to 300 Grams |
Packaging Details: | |
Material of Packing: | Corrugated Fibre Board |
Nos. Each Box: | Box Dimension: |
6 Nos. / Box: | 225 x 170 x 90 (mm) |
9 Nos. / Box: | 225 x 225 x 90 (mm) |
12 Nos. / Box: | 320 x 230 x 90 (mm) |
15 Nos. / Box: | 390 x 225 x 90 (mm) |
18 Nos. / Box: | 460 x 250 x 90 (mm) |
Special packing | Available (Subject To Buyer Requirement) |
For USA Box Dimensions | 370 x 275 x 90 (mm) (Approved by USDA-APHIS) |
Product Availability: | |
Supply Ability: | 80 Ton /Week (Metric Ton) |
Minimum order Qty.: | Minimum Order 1100 Kgs + |
Processing Time: | 07 to 11 Days Working days after confirmation |
Available Payment Terms: | Irrevocable L/C (at Sight) or 100% Advance or 70% Advance & 30% Bal. on scan copy of Bill of Lading. |
Reviews
There are no reviews yet.